Sortable Employer Comparisons
Base Salary Dollars Per Hour Worked
(Potential Salary/Hour Worked | Base Salary | Potential Salary)
Click on any column heading to rank the employers in descending order by that category.
Click on details for how dollars per hour is calculated.
|
|---|
| Firm | Year 1
Details | Year 2
Details | Year 3
Details | Year 4
Details | Year 5
Details | Year 6
Details | Year 7
Details | Year 8
Details |
| Ballard Spahr LLP | | | | | | | | |
| Berman, Gaufin, Tomsic, Savage & Campbell, A Professional Corporation | | | | | | | | |
| Chapman & Cutler | | | | | | | | |
| Christensen & Jensen, A Professional Corporation | | | | | | | | |
| Dorsey & Whitney LLP | | | | | | | | |
| Durham, Jones & Pinegar | | | | | | | | |
| Fabian & Clendenin, A Professional Corporation | | | | | | | | |
| Holland & Hart LLP | | | | | | | | |
| Jones, Waldo, Holbrook & McDonough PC | | | | | | | | |
| Kirton & McConkie PC | | | | | | | | |
| Manning Curtis Bradshaw & Bednar, LLC | | | | | | | | |
| Parr Waddoups Brown Gee & Loveless, A Professional Corporation | | | | | | | | |
| Parsons Behle & Latimer | | | | | | | | |
| Plant, Wallace, Christensen & Kanell, A Professional Corporation | | | | | | | | |
| Ray, Quinney & Nebeker, A Professional Corporation | | | | | | | | |
| Richards, Brandt, Miller & Nelson, A Professional Corporation | | | | | | | | |
| Snell & Wilmer | | | | | | | | |
| Snow, Christensen & Martineau, P.C. | | | | | | | | |
| Stoel Rives LLP | | | | | | | | |
| Strong & Hanni, A Professional Corporation | | | | | | | | |
| Suitter Axland | | | | | | | | |
| Workman Nydegger | | | | | | | | |
How Dollars Per Hour Is Calculated:
Base Salary Per Hour Worked is calculated by dividing the base
annual salary by the average hours worked in 1999 by a lawyer
at that firm. Base salary information is obtained by
Infirmation from the sources described in the footer below.
Click on "Base Salary" above to see a base salary data chart.
Average hours worked in 1999 is data publicly reported by the
employer. Where the firm does not publicly report "average
hours worked", the Base Salary Per Hour Worked calculation is
not available. Click on an employer's name to obtain detailed
salary and hours worked data for that employer.
|
Infirmation.com collects salary information from a variety of
sources, including: recruiting coordinators, hiring partners,
and associates at law firms, experts on a given market's
salaries, public sources, and press releases. In many cases, a
particular firm's salary chart has been triangulated from
multiple sources.
While this is the most comprehensive, accurate attorney salary
database available anywhere, some firms will have inaccuracies
from time to time. If you see data that you believe to be
inaccurate, please let us know and we'll look into it
immediately.
|