Sortable Employer Comparisons
6 Year Associate Salary
(Base Salary | Base Salary/Hour Worked | Potential Salary/Hour Worked)
Click on any column heading to rank the employers in descending order by that category.
Click on details for how dollars per hour is calculated. |
|---|
| Firm | Base Salary | Bonus Low | Bonus High | Bonus Discretionary | Total Potential | Comments | Average Hours Worked | Base Salary/Hour Worked | Potential Salary/Hour Worked |
Baker & McKenzie  | $225,000 | $11,250 | $56,250 | Yes | $281,250 | | 2000 | $112.50 | $140.63 |
| Bell, Boyd & Lloyd LLC | $180,000 | | | Yes | $180,000 | | 2016 | $89.29 | $89.29 |
| Cassiday, Schade & Gloor | $100,000 | | | Yes | $100,000 | | | | |
DLA Piper  | $160,000 | | | Yes | $160,000 | | 2000 | $80.00 | $80.00 |
| Foley & Lardner | $160,000 | | | Yes | $160,000 | | 2048 | $78.13 | $78.13 |
| Freeborn & Peters | $150,000 | | | Yes | $150,000 | | 2000 | $75.00 | $75.00 |
| Goldber, Kohn, Bell, Black, Rosenbloom & Moritz, LTD. | $187,500 | | | Yes | $187,500 | | 2100 | $89.29 | $89.29 |
| Gordon & Glickson P.C. | $157,500 | | $51,188 | Yes | $208,688 | | 2200 | $71.59 | $94.86 |
| Grippo & Elden | $195,000 | $13,000 | $46,000 | Yes | $241,000 | | 2100 | $92.86 | $114.76 |
| Horwood Marcus & Berk, Chartered | $120,000 | $5,000 | $20,000 | Yes | $140,000 | | | | |
Katten Muchin Rosenman LLP  | $250,000 | | | Yes | $250,000 | | 2000 | $125.00 | $125.00 |
Kirkland & Ellis  | $250,000 | | | Yes | $250,000 | | | | |
| Latham & Watkins | $250,000 | | | Yes | $250,000 | | | | |
| LeBoeuf, Lamb, Greene & MacRae LLP | $250,000 | | | Yes | $250,000 | | | | |
Lord, Bissell & Brook  | $200,000 | | | Yes | $200,000 | | | | |
Mayer, Brown, Rowe & Maw LLP  | $200,000 | | $50,000 | Yes | $250,000 | | | | |
| McAndrews, Held & Malloy, Ltd. | $195,000 | | | Yes | $195,000 | | | | |
| Neal, Gerber & Eisenberg | $210,000 | $12,000 | $19,500 | Yes | $229,500 | | 1985 | $105.79 | $115.62 |
| Pattishall McAuliffe Newbury Hilliard & Geraldson | $200,000 | | | No | $200,000 | | 2159 | $92.64 | $92.64 |
| Piper Marbury Rudnick & Wolfe | $185,000 | | | Yes | $185,000 | | 2000 | $92.50 | $92.50 |
| Ross, Dixon & Bell, LLP | $200,000 | | | Yes | $200,000 | | | | |
Sachnoff & Weaver, Ltd.  | $165,000 | | | Yes | $165,000 | | 1950 | $84.62 | $84.62 |
| Schopf & Weiss | $230,000 | | | Yes | $230,000 | | varied | | |
Sidley & Austin  | $250,000 | | | Yes | $250,000 | | 2200 | $113.64 | $113.64 |
| Skadden, Arps, Slate, Meagher & Flom (Illinois) | $200,000 | | | Yes | $200,000 | | | | |
Sonnenschein Nath & Rosenthal  | $195,000 | $0 | $40,000 | No | $235,000 | | 1950 | $100.00 | $120.51 |
| Wildman, Harrold, Allen & Dixon | $170,000 | | | Yes | $170,000 | | 1850 | $91.89 | $91.89 |
Winston & Strawn  | $195,000 | | | Yes | $195,000 | | 2100 | $92.86 | $92.86 |
How Dollars Per Hour Is Calculated:
Base Salary Per Hour Worked is calculated by dividing the base
annual salary by the average hours worked in 1999 by a lawyer
at that firm. Base salary information is obtained by
Infirmation from the sources described in the footer below.
Click on "Base Salary" above to see a base salary data chart.
Average hours worked in 1999 is data publicly reported by the
employer. Where the firm does not publicly report "average
hours worked", the Base Salary Per Hour Worked calculation is
not available. Click on an employer's name to obtain detailed
salary and hours worked data for that employer.
Potential Salary Per Hour Worked is calculated by dividing the
total annual potential salary by the average hours worked in
1999 by a lawyer at that firm. Potential salary information is
obtained by Infirmation from the sources described in the
footer below. Click on "Potential Salary" above to see a
potential salary data chart. Average hours worked in 1999 is
data publicly reported by the firm. Where the firm does not
publicly report "average hours worked", the Potential Salary
Per Hour Worked calculation is not available. Click on an
employer's name to obtain detailed salary and hours worked data
for that employer.
|
Infirmation.com collects salary information from a variety of
sources, including: recruiting coordinators, hiring partners,
and associates at law firms, experts on a given market's
salaries, public sources, and press releases. In many cases, a
particular firm's salary chart has been triangulated from
multiple sources.
While this is the most comprehensive, accurate attorney salary
database available anywhere, some firms will have inaccuracies
from time to time. If you see data that you believe to be
inaccurate, please let us know and we'll look into it
immediately.
|