Sortable Employer Comparisons
Total Potential Salary (Base + Potential Bonus)
(Base Salary | Base Salary/Hour Worked | Potential Salary/Hour Worked)
Click on any column heading to rank the employers in descending order by that category.
|
|---|
| Firm | Year 1
Details | Year 2
Details | Year 3
Details | Year 4
Details | Year 5
Details | Year 6
Details | Year 7
Details | Year 8
Details |
| Arnstein & Lehr | $110,000 | | | | | | | |
Baker & McKenzie  | $159,500 | $178,250 | $195,500 | $228,000 | $252,000 | $281,250 | $319,200 | $319,200 |
| Banner & Witcoff, Ltd. | $180,000 | | | | | | | |
| Barack Ferrazzano Kirschbaum & Nagelberg | $125,000 | | | | | | | |
| Bell, Boyd & Lloyd LLC | $135,000 | $142,500 | $150,000 | $160,000 | $170,000 | $180,000 | $185,000 | $190,000 |
| Brinks Hofer Gilson & Lione | $135,000 | $182,500 | $150,000 | $160,000 | | | | |
| Butler, Rubin, Saltarelli & Boyd LLP | $128,500 | | | | | | | |
| Cassiday, Schade & Gloor | $75,000 | $81,000 | $84,000 | $90,000 | $95,000 | $100,000 | $115,000 | |
Chapman and Cutler LLP  | $145,000 | | | | | | $210,000 | |
| Cook Alex | | $95,000 | $115,000 | $115,000 | | | | |
| Cozen O'Connor | $110,000 | | | | | | | |
| D'Ancona & Pflaum LLC | $110,000 | | | | | | | |
DLA Piper  | $255,000 | $127,500 | $130,000 | $140,000 | $150,000 | $160,000 | | $175,000 |
| Deloitte Touche Tohmatsu - Global Tax & Legal Services | | | | | | | | |
| Duane, Morris & Heckscher, LLP | $125,000 | | | | | | | |
| Fitch Even Tabin & Flannery | $110,000 | $120,000 | $130,000 | | | | | |
| Foley & Lardner | $125,000 | $130,000 | $135,000 | $140,000 | $150,000 | $160,000 | | |
| Freeborn & Peters | $125,000 | $130,000 | $133,500 | $142,500 | $147,500 | $150,000 | $155,000 | $162,500 |
Gardner, Carton & Douglas  | $125,000 | | | | | | | |
| Goldber, Kohn, Bell, Black, Rosenbloom & Moritz, LTD. | $135,000 | $145,000 | $155,000 | $165,000 | $177,500 | $187,500 | $197,500 | |
| Gordon & Glickson P.C. | $151,875 | $157,750 | $172,125 | $188,813 | $198,750 | $208,688 | $226,875 | $237,188 |
| Greenberg Traurig, LLP | $125,000 | | | | | | | |
| Grippo & Elden | $151,000 | $165,000 | $184,000 | $203,000 | $227,000 | $241,000 | $255,000 | |
| Hinshaw & Culbertson | $104,000 | | | | | | | |
| Holland & Knight LLP | $160,000 | | | | | | | |
Hopkins & Sutter  | $125,000 | | | | | | | |
| Horwood Marcus & Berk, Chartered | | | $100,000 | $105,000 | $115,000 | $140,000 | | |
Jenner & Block  | $160,000 | | | | | | | |
Jones Day  | $170,000 | | | | | | | |
Katten Muchin Rosenman LLP  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | |
| Kelley Drye & Warren LLP | $145,000 | | | | | | | |
Kirkland & Ellis  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | | |
| Latham & Watkins | $210,000 | $230,000 | $185,000 | $210,000 | $230,000 | $250,000 | | |
| LeBoeuf, Lamb, Greene & MacRae LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Leydig, Voit & Mayer | $130,000 | | | | | | | |
Lord, Bissell & Brook  | $138,500 | $145,000 | $155,000 | $170,000 | $190,000 | $200,000 | | |
| Marshall, Gerstein & Borun LLP | $135,000 | | | | | | | |
Mayer, Brown, Rowe & Maw LLP  | $165,000 | $179,000 | $198,000 | $217,000 | $236,000 | $250,000 | $260,000 | $265,000 |
| McAndrews, Held & Malloy, Ltd. | $140,000 | $135,000 | $150,000 | $165,000 | $185,000 | $195,000 | | |
McDermott, Will & Emery  | $160,000 | | | | | | | |
| McDonnell, Boehnen, Hulbert & Berghoff LLP | $150,000 | | | | $205,000 | | | |
| McGuireWoods LLP | $135,000 | | | | | | | |
| Michael, Best & Friedrich | $105,000 | $110,000 | $115,000 | | | | | |
| Much Shelist Freed Denenberg Ament & Rubenstein,PC | $110,000 | | | | | | | |
| Neal, Gerber & Eisenberg | $150,000 | $165,000 | $183,000 | $199,000 | $210,000 | $229,500 | | |
| Oppenheimer Wolff & Donnelly LLP | $95,000 | | | | | | | |
| Pattishall McAuliffe Newbury Hilliard & Geraldson | $135,000 | $145,000 | $160,000 | $170,000 | $185,000 | $200,000 | | |
| Piper Marbury Rudnick & Wolfe | $125,000 | $135,000 | $150,000 | $165,000 | $175,000 | $185,000 | $195,000 | $205,000 |
| Quarles & Brady LLC | $144,000 | | | | | | | |
| Ripes, Nelson, Baggot & Kalobratsos P.C. | $42,000 | $53,000 | | | | | | |
| Ross & Hardies | $125,000 | | | | | | | |
| Ross, Dixon & Bell, LLP | $135,000 | $145,000 | $160,000 | $175,000 | $190,000 | $200,000 | $210,000 | |
Sachnoff & Weaver, Ltd.  | $125,000 | $132,500 | $142,500 | $150,000 | $160,000 | $165,000 | $170,000 | |
Schiff Hardin & Waite  | $160,000 | | | | | | | |
| Schopf & Weiss | $160,000 | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | |
| Seyfarth Shaw | $145,000 | | | | | | | |
Sidley & Austin  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | |
| Skadden, Arps, Slate, Meagher & Flom (Illinois) | $160,000 | $150,000 | $170,000 | $179,000 | $190,000 | $200,000 | | |
Sonnenschein Nath & Rosenthal  | $145,000 | $155,000 | $180,000 | $195,000 | $225,000 | $235,000 | $240,000 | |
| Ungaretti & Harris | $125,000 | | | | | | | |
| Vedder Price Kaufman & Kammholz | $160,000 | $170,000 | | | | | | |
| Wallenstein & Wagner, Ltd. | $125,000 | $130,000 | $135,000 | $145,000 | | | | |
| Wildman, Harrold, Allen & Dixon | $125,000 | $130,000 | $140,000 | $150,000 | $160,000 | $170,000 | $180,000 | |
Winston & Strawn  | $125,000 | $135,000 | $150,000 | $165,000 | $185,000 | $195,000 | | |
|
Infirmation.com collects salary information from a variety of
sources, including: recruiting coordinators, hiring partners,
and associates at law firms, experts on a given market's
salaries, public sources, and press releases. In many cases, a
particular firm's salary chart has been triangulated from
multiple sources.
While this is the most comprehensive, accurate attorney salary
database available anywhere, some firms will have inaccuracies
from time to time. If you see data that you believe to be
inaccurate, please let us know and we'll look into it
immediately.
|