Sortable Employer Comparisons
Base Salary
(Total Potential Salary | Base Salary/Hour Worked | Potential Salary/Hour Worked)
Click on any column heading to rank the employers in descending order by that category.
|
|---|
| Firm | Year 1
Details | Year 2
Details | Year 3
Details | Year 4
Details | Year 5
Details | Year 6
Details | Year 7
Details | Year 8
Details |
| Baker Donelson Bearman Caldwell & Berkowitz PC | $100,000 | | | | | | | |
| Balch & Bingham LLP | $85,000 | | | | | | | |
| Bradley Arant Rose & White LLP | $80,000 | | | | | | | |
| Burr & Forman LLP | $85,000 | $88,000 | $92,000 | $95,000 | $98,000 | | | |
| Hand Arendall, L.L.C. | $70,000 | | | | | | | |
| Lightfoot, Franklin & White, L.L.C. | $95,000 | | | | | | | |
| Maynard, Cooper & Gale, P.C. | $90,000 | | | | | | | |
| Sirote & Permutt, P.C. | $80,000 | | | | | | | |
| Walston, Wells, Anderson & Bains, LLP | $80,000 | | | | | | | |
|
Infirmation.com collects salary information from a variety of
sources, including: recruiting coordinators, hiring partners,
and associates at law firms, experts on a given market's
salaries, public sources, and press releases. In many cases, a
particular firm's salary chart has been triangulated from
multiple sources.
While this is the most comprehensive, accurate attorney salary
database available anywhere, some firms will have inaccuracies
from time to time. If you see data that you believe to be
inaccurate, please let us know and we'll look into it
immediately.
|