|
|
||
|
|
|||
|
|||
|
Discuss Kansas City salaries in our forums |
|
Associates Per Partner
Click on any column heading to rank the employers in descending order by that category. Source: 1999 data reported by employers as of 2/1/00. | ||||
|---|---|---|---|---|
| Firm | Associates/Partner | Total Associates | Total Partners | |
| Blackwell Sanders Peper Martin, LLP | 1.17 | 70 | 60 | |
| Bryan Cave | 1.26 | 39 | 31 | |
| Lathrop & Gage L.C. | 0.53 | 42 | 80 | |
| Polsinelli Shalton & Welte, A Professional Corporation | 0.57 | 37 | 65 | |
| Rouse Hendricks German May PC | ||||
| Shook, Hardy & Bacon LLP | 1.28 | 118 | 92 | |
| Shughart Thomson & Kilroy, P.C. | ||||
| Sonnenschein Nath & Rosenthal | 1.19 | 25 | 21 | |
| Spencer Fane Britt & Browne LLP | 0.50 | 24 | 48 | |
| Stinson Morrison Hecker LLP | 0.82 | 41 | 50 | |
| Stinson Morrison Hecker LLP | ||||
|
Discuss Kansas City salaries in our forums | |