|
|
||
|
|
|||
|
|||
|
Discuss Honolulu salaries in our forums |
|
Associates Per Partner
Click on any column heading to rank the employers in descending order by that category. Source: 1999 data reported by employers as of 2/1/00. | ||||
|---|---|---|---|---|
| Firm | Associates/Partner | Total Associates | Total Partners | |
| Ashford & Wriston | 0.50 | 8 | 16 | |
| Bays, Deaver, Hiatt, Lung and Rose | ||||
| Cades Schutte Fleming & Wright | 0.54 | 22 | 41 | |
| Carlsmith Ball | ||||
| Gelber, Gelber, Ingersoll, Klevansky & Faris | 0.80 | 4 | 5 | |
| Goodsill Anderson Quinn & Stifel | 0.40 | 20 | 50 | |
| McCorriston Miho Miller Mukai | 0.38 | 11 | 29 | |
| WATANABE, ING & KAWASHIMA | ||||
|
Discuss Honolulu salaries in our forums | |