|
|
||
|
|
|||
|
|||
|
Discuss Boise salaries in our forums |
|
Percentage of Women and Minority Associates
(Percentage Of Women and Minority Partners) Click on any column heading to rank the employers in descending order by that category. Source: 1999 data reported by employers as of 2/1/00. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firm | Number of Associates | % Women | % African American | % Asian American | % Hispanic | % Native American | % Openly Gay | % Disabled | ||||||||
| Holland & Hart LLP | ||||||||||||||||
| Howard Ellsworth Ipsen Perry & Lopez, PLLC | ||||||||||||||||
| Stoel Rives LLP | ||||||||||||||||
| Thornton Byron LLP | ||||||||||||||||
|
Discuss Boise salaries in our forums | |